Supplement Facts | |
Serving Size 1 Capful | |
Servings Per Container 32oz Liquid | |
Amount Per Serving | % Daily Value |
Vitamin A (as beta carotene) | 100 IU 2 |
Vitamin A (as palmitate,retinol) | 9765 IU 195% |
Vitamin C (as ascorbic acid) | 180mg 300% |
Vitamin D (as cholecalciferol) | 400IU 100% |
Vitamin E (as d-alphatocopherol) | 90IU 300% |
vitamin B1 (as thiamine) | 30mg 2,000% |
vitamin B-2 (as riboflavin) | 34mg 2,000% |
Niacinamide | 50mg N/A* |
Vitamin B6 (as pyridoxin) | 10mg 500% |
Folic Acid (as folate) | 400mcg 100% |
Vitamin B12 (as cyanocobalimin) | 120mcg 2,000% |
Biotin | 1000mcg 333% |
Pantothenic Acid (as calcium d-pantothenate) | 25mg 250% |
Calcium (as calcium citrate) | 250mg 25% |
Iron (as iron biglycinate | chelate) 6mg 33% |
Iodine (as potassium iodide) | 150mcg 100% |
Magnesium (as magnesium citrate) | 125mg 31% |
Zinc (as zinc citrate) | 15mg 100% |
Selenium (as sodium hydroselenite) | 200mcg 285% |
Copper (as cupric sulfate) | 1mg 50% |
Manganese(as manganese citrate chelate) | 5mg 250% |
Chromium Proteinate (as chromium as chelate) | 200mcg 166% |
Potassium (as potassium citrate) | 100mg N/A* |
Choline (as choline bitartrate) | 150mg N/A* |
Inositol | 150mg N/A* |
Paba (as para amino benzoic acid) | 150mg N/A* |
Bioflavonoids (as vitamin P, hesperidin) | 100mgs N/A* |
Boron (as sodium borate) | 3mgs N/A* |
Trace Mineral Complex | 90mg N/A* |
Antioxidants: CoQ10 (ubidecarenone) | 2mg N/A* |
Grape Seed Extract | 10mg N/A* |
Herbs: Odorless Garlic (p), Licorice (r), Echinace a (r), Ginkgo B iloba (l), GoldenSeal (r), R ed K orean Ginseng (p), Fo-Ti (r), M uira-Puama (c), Hawthorn Berry (p), Cat’s Cla w (p), Rose Mary Lea f (p), Astragalus (p), Pau D’Arco(b), Passion Flower (p), Peppermint (p), Spearmint(p), Gotu Kola (r) and Stevia (p) | 84mg extract each herb |
(r)=root, (l)=leaf, (p)=powder, (w)=whole, (s)=seeds, (b)=bark, (c)=c,hips (Each herb extract in purified water) | |
Super Foods: 28 milligrams each | 56mg total |
Essential Amino Acids(as free form)(14milligrams each) | 112mg total |
*Daily value not established | |
Directions: Take 1 capful daily with or after meals. Best if mixed with juice or fruit punch and 1/2 cap taken in the morning and 1/2 cap taken in the evening. For high energy demanding lifestyles, use 1 cap per 100 pounds of body weight. Children use 1/2 teaspoon per 25 pounds of body weight.
Other Ingredients: Purified Water, Vegetable Glycerine, Natural Flavor, Aloe Vera, Citric Acid, Xanthan Gum, Carageenan Gum, and Potassium Sorbate.
Special Precautions & Warnings:
Disclaimer:
The information presented herein by Health & Herbs is intended for educational purposes only. These statements have not been evaluated by the FDA and are not intended to diagnose, cure, treat or prevent disease. Individual results may vary, and before using any supplements, it is always advisable to consult with your own health care provider.
Reviews
There are no reviews yet.