Supplement Facts | ||
Serving Size: 1 Vegetarian Capsule Servings Per Container: 90 | ||
Amount Per Serving | %DV† | |
Thiamin (thiamin HCl) | 100 mg | 6,667 |
Riboflavin (vitamin B2) | 100 mg | 5,882 |
Niacinamide | 100 mg | 500 |
Vitamin B6 (from pyridoxine HCl) | 100 mg | 5,000 |
Folic Acid | 400 mcg | 100 |
Vitamin B12 (cyanocobalamin) | 100 mcg | 1,667 |
Biotin | 100 mcg | 33 |
Pantothenic Acid (from d-calcium pantothenate) | 100 mg | 1,000 |
Inositol | 100 mg | * |
PABA (para-aminobenzoic acid) | 60 mg | * |
Choline (from choline bitartrate) | 47 mg | * |
† – % Daily Value * – Daily Value Not Established |
Other Ingredients: Vegetable cellulose (preservative-free, from capsule shell), magnesium trisilicate, vegetable stearate, magnesium stearate, silica, and rice polish.
NO corn, soy, salt, yeast, gluten, milk & egg products, sugar, starch, or preservatives..
Disclaimer:
The information presented herein by Health & Herbs is intended for educational purposes only. These statements have not been evaluated by the FDA and are not intended to diagnose, cure, treat or prevent disease. Individual results may vary, and before using any supplements, it is always advisable to consult with your own health care provider.
Reviews
There are no reviews yet.